
| Row Size & Spacing | Transport Width | Weight (lb) With Rolling Disc Shields | Weight (lb) With Rolling Disc Shields & 14" Floating Discs |
|---|---|---|---|
| 6 row-22" Rigid Bar | 13' 6" | 2285 | 2830 |
| 8 row-22" Rigid Bar | 17' | 2870 | 3600 |
| 12 row-22" Rigid Bar | 25' | 4045 | 5140 |
| 12 row-22" 95° Bar | 21' 6" | 4355 | 5450 |
| 12 row-22" 180° Fold Bar | 14' 6" | 5495 | 5690 |
| 16 row-22" 180° Fold Reinforced Bar | 18' | 7050 | 8510 |
| 16 row-22" 180° Fold Double Bar | 18' | 6795 | 8255 |
| 18 row-22" 180° Fold Reinforced Bar | 21' 6" | 7735 | 9375 |
| 18 row-22" 180° Fold Double Bar | 21' 6" | 7660 | 9300 |
| 24 row-22" 180° Fold Double Bar | 25' 6" | 9555 | 11740 |
| 24 row-22" Sliding Hitch Tool Bar | 18' | - | - |
| 36 row-22" Sliding Hitch Tool Bar | 18' | - | - |
| 6 row-30" Rigid Bar | 18' | 2405 | 2950 |
| 8 row-30" Rigid Bar | 23' | 3020 | 3750 |
| 8 row-30" 95° Bar | 21' | 3325 | 4055 |
| 8 row-30" 180° Fold Bar | 13' 6" | 3565 | 4295 |
| 12 row-30" 180° Fold Bar | 18' 6" | 5015 | N/A |
| 12 row-30" 180° Fold Reinforced Bar | 18' 6" | 5995 | 7085 |
| 12 row-30" 180° Fold Double Bar | 18' 6" | 5860 | 6955 |
| 16 row-30" 180° Fold Reinforced Bar | 23' | 7505 | 8965 |
| 16 row-30" 180° Fold Double Bar | 23' | 7430 | 8885 |
| 16 row-30" Sliding Hitch Tool Bar | 18' | - | - |
| 24 row-30" 180° Fold Double Bar | 33' 6" | 10225 | 12410 |
| 24 row-30" Sliding Hitch Tool Bar | 18' | - | - |
Other Sizes and Spacing may be Available on Request.